Cumec Magazine - NZ & Australia's Kayak Magazine
- Number of Voters
- 421
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Saturday, 04 September 2010 10:27
What's your preferred paddling style?
| Hits | Percent | Graph |
|---|---|---|
| Creeking | ||
| 151 | 35.9% | |
| River Running | ||
| 146 | 34.7% | |
| Freestyle | ||
| 73 | 17.3% | |
| Ocean Surfing | ||
| 18 | 4.3% | |
| Sea Kayaking | ||
| 18 | 4.3% | |
| Kayak Fishing | ||
| 12 | 2.9% | |





